Car No. | Interior <= for Tokyo | for Nigata => |
1 Non-Reserved | | 2nd class(46/40 seats) |  |
2 Non-Reserved | |2nd class(64/55 seats) | J  |
3 Non-Reserved | | 2nd class(64/55 seats) | J  |
4 Non-Reserved | | 2nd class(64/55 seats) | J | 2nd class(14 seats) | |
5 Reserved | | 2nd class(14 seats) | | 2nd class(55/55 seats) |  |
6 Reserved | |2nd class(55/55 seats) |  |
7 Reserved | | 2nd class(55/55 seats) |  |
8 Reserved | | 2nd class( 46/45 seats) |  |
9 Reserved | | 1st/2nd class( 30/45 seats) |  |
10 Reserved | M | 1st/2nd class(36/55 seats) |  |
11 Reserved | | 1st/2nd class(36/55 seats) |  |
12 Reserved | | 2nd class(40/40 seats) | |
All cars are doubledeck.
"Non-Reserved" cars are increases and decreases by a season.
Car list(<= fot Tokyo | for Nigata =>)
1-2-3-4-5-6-7-8-9-10-11-12 |