Car No. | Interior <= for Tokyo | for Nigata => |
1 Non-Reserved | | 2nd class(50or45 seats) |  |
2 Non-Reserved | |2nd class(95 seats) | |
3 Non-Reserved | | 2nd class(70 seats) | ( ) |
4 Non-Reserved | | 2nd class(95 seats) | |
5 Non-Reserved | | 2nd class(80 seats) |  |
6 Reserved | |2nd class(95 seats) | |
7 Reserved | ( ) | 2nd class(58 seats) |  |
8 Reserved | | 2nd class(95 seats) | |
9 Reserved | | 1st class(52 seats) |  |
10 Reserved | | 2nd class(60or55 seats) |  |
"Non-Reserved" cars are increases and decreases by a season.
Car list(<= fot Tokyo | for Nigata =>)
1-2-3-4-5-6-7-8-9-10  |