Car No. | Interior <= for Tokyo | for Nagano, Kanazawa => |
1 * Non-Reserved | | 2nd class(50seats) |  |
2 * Non-Reserved | | 2nd class(98 seats) | |
3 * Non-Reserved | | 2nd class(85 seats) |  |
4 * Non-Reserved | | 2nd class(98 seats) | |
5 Reserved | | 2nd class(85 seats) |  |
6 Reserved | | 2nd class(88 seats) |  |
7 Reserved | | 2nd class(58 seats) |  |
8 Reserved | | 2nd class(98 seats) | |
9 Reserved | | 2nd class( 85 seats) |  |
10 Reserved | | 2nd class(98seats) | |
11 Reserved | | 1st class "Green car"(63 seats) |  |
12 Reserved | | 1st class "Gran Class" (18 seats) |  |
All cars are doubledeck.
"Non-Reserved" cars are increases and decreases by a season.
Car list(<= fot Tokyo | for Nagano, Kanazawa =>)
1-2-3-4-5-6-7-8-9-10-11-12 |