Operation section | |
JR West |
|
Car No. | Interior <- for Hakata / for Shin-Osaka -> |
1 Non-Reserved | | 2nd class (53 seats) | |
2 Non-Reserved | | 2nd class (100 seats) | |
3 Non-Reserved | | 2nd class (78 seats) | |
4 Non-Reserved | | 2nd class (100 seats) | |
5 Non-Reserved | | 2nd class (95 seats) | |
6 Reserved | | 2nd class (68 seats) | |
7 Non-Reserved | | 2nd class (51 seats) | M |
8 Non-Reserved | | 2nd class (63 seats) | |
Car list(<- for Hakata / for Shin-Osaka ->) 1-2-3-4-5-6-7-8 |